<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTEROTAHOE &#187; nevada</title>
	<atom:link href="http://www.interotahoe.com/blog/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interotahoe.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Foreclosure Update in Incline Village and Crystal Bay NEVADA</title>
		<link>http://www.interotahoe.com/blog/foreclosure-update-in-incline-village-and-crystal-bay-nevada/</link>
		<comments>http://www.interotahoe.com/blog/foreclosure-update-in-incline-village-and-crystal-bay-nevada/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:10:25 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[crystal bay]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=436</guid>
		<description><![CDATA[Thank you to Team Soli for keeping the updates on the Foreclosure and Distressed Property market in Incline Village and Crystal Bay. Here is this month&#8217;s most current update on distressed properties either short sale, foreclosure or pre-foreclosure in the area&#8230;click here for all of the information first hand!]]></description>
			<content:encoded><![CDATA[<p>Thank you to Team Soli for keeping the updates on the Foreclosure and Distressed Property market in Incline Village and Crystal Bay.  Here is<a href="/u/staticpages/2011/05/Red-House-Amongst-Many-White.jpg" rel="lightbox[436]"><img class="size-medium wp-image-69 alignright" title="Red House Amongst Many White" src="/u/staticpages/2011/05/Red-House-Amongst-Many-White-300x300.jpg" alt="" width="300" height="300" /></a> this month&#8217;s most current update on distressed properties either short sale, foreclosure or pre-foreclosure in the area&#8230;<a href="http://tahoehomesblog.wordpress.com/2012/02/05/incline-village-foreclosure-update-9/">click here for all of the information first hand!</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Fforeclosure-update-in-incline-village-and-crystal-bay-nevada%2F&amp;linkname=Foreclosure%20Update%20in%20Incline%20Village%20and%20Crystal%20Bay%20NEVADA"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/foreclosure-update-in-incline-village-and-crystal-bay-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch for Incline Village and Crystal Bay Real Estate</title>
		<link>http://www.interotahoe.com/blog/market-watch-for-incline-village-and-crystal-bay-real-estate/</link>
		<comments>http://www.interotahoe.com/blog/market-watch-for-incline-village-and-crystal-bay-real-estate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:09:18 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[crystal bay]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[intero]]></category>
		<category><![CDATA[Intero REal Estate SErvices]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[soli]]></category>
		<category><![CDATA[team soli]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=409</guid>
		<description><![CDATA[Each week Team Soli of Intero Real Estate Services, breaks down the activity in the Real Estate Market for Incline Village and Crystal Bay.  Want to know first hand from the MLS that Realtors rely on, what is happening in the market?  Click here for the latest update January 10-15th&#8230;]]></description>
			<content:encoded><![CDATA[<p>Each week Team Soli of Intero Real Estate Services, breaks down the activity in the Real Estate Market for Incline Village and Crystal Bay.  Want to know first hand from the MLS<a href="/u/staticpages/2011/07/Market-Watch.jpg" rel="lightbox[409]"><img class="alignright size-full wp-image-120" title="Market Watch" src="/u/staticpages/2011/07/Market-Watch.jpg" alt="" width="195" height="181" /></a> that Realtors rely on, what is happening in the market?  <a href="http://tahoehomesblog.wordpress.com/2012/01/17/incline-village-crystal-bay-real-estate-market-watch-january-10-15th-2012/">Click here for the latest update January 10-15th&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Fmarket-watch-for-incline-village-and-crystal-bay-real-estate%2F&amp;linkname=Market%20Watch%20for%20Incline%20Village%20and%20Crystal%20Bay%20Real%20Estate"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/market-watch-for-incline-village-and-crystal-bay-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Watch Incline Village</title>
		<link>http://www.interotahoe.com/blog/real-estate-market-watch-incline-village-2/</link>
		<comments>http://www.interotahoe.com/blog/real-estate-market-watch-incline-village-2/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:08:22 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[incline village real estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[real estate for sale in incline village]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=390</guid>
		<description><![CDATA[Quiet week in Incline Village Real Estate with only 4 new listings on the market, 3 price reductions and 13 status changes. For a slower week though the sales were pretty good. 4 closings, 6 properties rejected by the market, 2 new escrows and one property back on the market. To view all Incline Village [...]]]></description>
			<content:encoded><![CDATA[<p>Quiet week in Incline Village Real Estate with only 4 new listings on the market, 3 price reductions and 13 status changes.  For a slower week though the sales were pretty good.  4 closings, 6<a href="/u/staticpages/2011/07/Market-Watch.jpg" rel="lightbox[390]"><img class="alignright size-full wp-image-120" title="Market Watch" src="/u/staticpages/2011/07/Market-Watch.jpg" alt="" width="195" height="181" /></a> properties rejected by the market, 2 new escrows and one property back on the market.</p>
<p>To view all Incline Village Real Estate and Real Estate in the Surrounding Areas, visit us atwww.SoliRealEstate.com and click on Home Search.  Click on the links below for full property details.</p>
<p><a href="http://tahoehomesblog.wordpress.com/2011/12/27/incline-village-real-estate-market-watch-update-2/">Read More&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Freal-estate-market-watch-incline-village-2%2F&amp;linkname=Real%20Estate%20Market%20Watch%20Incline%20Village"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/real-estate-market-watch-incline-village-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Update Incline Village December 2012</title>
		<link>http://www.interotahoe.com/blog/foreclosure-update-incline-village-december-2012/</link>
		<comments>http://www.interotahoe.com/blog/foreclosure-update-incline-village-december-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:22:56 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[crystal bay]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=391</guid>
		<description><![CDATA[There does not seem to be much of an end in sight for distressed properties and Foreclosures in our market, although our Real Estate Market in Incline Village is not REO (Real Estate Owned or Bank Owned) driven.  We have our fair share of distressed properties and that does not seem to be declining, especially in [...]]]></description>
			<content:encoded><![CDATA[<p>There does not seem to be much of an end in sight for distressed properties and Foreclosures in our market, although our Real Estate Market in Incline Village is not REO (Real<a href="/u/staticpages/2011/05/Red-House-Amongst-Many-White.jpg" rel="lightbox[391]"><img class="alignright size-medium wp-image-69" title="Red House Amongst Many White" src="/u/staticpages/2011/05/Red-House-Amongst-Many-White-300x300.jpg" alt="" width="300" height="300" /></a> Estate Owned or Bank Owned) driven.  We have our fair share of distressed properties and that does not seem to be declining, especially in light of the Real Estate Market today, but the number of REO properties on the market&#8230;<strong><em><a href="http://tahoehomesblog.wordpress.com/2011/12/27/incline-village-real-estate-foreclosure-distressed-property-update/">Read more&#8230;</a></em></strong></p>
<p>&nbsp;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Fforeclosure-update-incline-village-december-2012%2F&amp;linkname=Foreclosure%20Update%20Incline%20Village%20December%202012"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/foreclosure-update-incline-village-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Mid Year Statistics Published</title>
		<link>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/</link>
		<comments>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:57:07 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mid year statistics]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[year to date sales]]></category>

		<guid isPermaLink="false">/blog/?p=122</guid>
		<description><![CDATA[Hard to believe that 1/2 of 2011 is already behind us, but it is. With that comes the wrap up of mid year statistics, brought to you by Team Soli of Intero Real Estate Services. To find out what properties are moving, what sales volume and unit sales are like, visit the whole story at [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that 1/2 of 2011 is already behind us, but it is.  With that comes the wrap up of mid year statistics, brought to you by Team Soli of Intero Real Estate Services.  To find out what properties are moving, what sales volume and unit sales are like, visit the whole story at http://tahoehomesblog.wordpress.com/2011/07/18/incline-village-real-estate-mid-year-statistics-2011/ </p>
<p>Includes beautiful color graphs with intriguing data.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Fincline-village-real-estate-mid-year-statistics-published%2F&amp;linkname=Incline%20Village%20Real%20Estate%20Mid%20Year%20Statistics%20Published"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

