<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTEROTAHOE &#187; home sales</title>
	<atom:link href="http://www.interotahoe.com/blog/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interotahoe.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Real Estate Market Watch January 2012</title>
		<link>http://www.interotahoe.com/blog/real-estate-market-watch-january-2012/</link>
		<comments>http://www.interotahoe.com/blog/real-estate-market-watch-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:23:12 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[bruce and sandy]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[incline village real estate]]></category>
		<category><![CDATA[Intero REal Estate SErvices]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[soli]]></category>
		<category><![CDATA[team soli]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=420</guid>
		<description><![CDATA[Thank you Team Soli for posting the weekly stats each week for Intero Real Estate Services.  This article sums up nicely what has been happening in the Incline Village and Crystal Bay, NV real estate market for the last week&#8230;2 new homes hit the market, 8 price changes and 12 status changes.  Click here for [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Team Soli for posting the weekly stats each week for Intero Real Estate<a href="/u/staticpages/2011/07/Market-Watch.jpg" rel="lightbox[420]"><img class="alignright size-full wp-image-120" title="Market Watch" src="/u/staticpages/2011/07/Market-Watch.jpg" alt="" width="195" height="181" /></a> Services.  This article sums up nicely what has been happening in the Incline Village and Crystal Bay, NV real estate market for the last week&#8230;2 new homes hit the market, 8 price changes and 12 status changes.  <a href="http://tahoehomesblog.wordpress.com/2012/01/30/incline-village-and-crystal-bay-real-estate-market-watch-january-23rd-29th-2012/">Click here for the full report&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Freal-estate-market-watch-january-2012%2F&amp;linkname=Real%20Estate%20Market%20Watch%20January%202012"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/real-estate-market-watch-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Mid Year Statistics Published</title>
		<link>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/</link>
		<comments>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:57:07 +0000</pubDate>
		<dc:creator>Intero Tahoe</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mid year statistics]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[year to date sales]]></category>

		<guid isPermaLink="false">/blog/?p=122</guid>
		<description><![CDATA[Hard to believe that 1/2 of 2011 is already behind us, but it is. With that comes the wrap up of mid year statistics, brought to you by Team Soli of Intero Real Estate Services. To find out what properties are moving, what sales volume and unit sales are like, visit the whole story at [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that 1/2 of 2011 is already behind us, but it is.  With that comes the wrap up of mid year statistics, brought to you by Team Soli of Intero Real Estate Services.  To find out what properties are moving, what sales volume and unit sales are like, visit the whole story at http://tahoehomesblog.wordpress.com/2011/07/18/incline-village-real-estate-mid-year-statistics-2011/ </p>
<p>Includes beautiful color graphs with intriguing data.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.interotahoe.com%2Fblog%2Fincline-village-real-estate-mid-year-statistics-published%2F&amp;linkname=Incline%20Village%20Real%20Estate%20Mid%20Year%20Statistics%20Published"><img src="http://www.interotahoe.com/blog/wp-content/plugins/add-to-any-share/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/incline-village-real-estate-mid-year-statistics-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

