<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intero Tahoe &#187; Talk of Tahoe</title>
	<atom:link href="http://www.interotahoe.com/blog/category/talk-of-tahoe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interotahoe.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Distressed Property in Incline Village</title>
		<link>http://www.interotahoe.com/blog/distressed-property-in-incline-village</link>
		<comments>http://www.interotahoe.com/blog/distressed-property-in-incline-village#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:16:40 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=235</guid>
		<description><![CDATA[In one post it&#8217;s all about Incline Village Luxury Homes and in another were talking Distressed Properties.  In Incline Village, NV we have them both.  For the inside scoop on what&#8217;s happening in the Distressed segment of this market, click here&#8230;]]></description>
			<content:encoded><![CDATA[<p>In one post it&#8217;s all about Incline Village Luxury Homes and in another were talking Distressed Properties.  In Incline Village, NV we have them both.  For the inside scoop on what&#8217;s happening in the Distressed segment of this market, <a href="http://wp.me/p7MlE-qm">click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/distressed-property-in-incline-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Market Statistics Incline Village Real Estate 2010</title>
		<link>http://www.interotahoe.com/blog/june-market-statistics-incline-village-real-estate-2010</link>
		<comments>http://www.interotahoe.com/blog/june-market-statistics-incline-village-real-estate-2010#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:49:43 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[New Listings & Sales]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=206</guid>
		<description><![CDATA[Got the June Bug?  You should&#8230;now is the time to really look at Real Estate in the Incline Village Real Estate Market.  Check out the most recent statistics for June 2010.  Inventories are down and sales are up, all pointing to an uphill curve in the market and signs of some serious recovery.  How long [...]]]></description>
			<content:encoded><![CDATA[<p>Got the June Bug?  You should&#8230;now is the time to really look at Real Estate in the Incline Village Real Estate Market.  Check out the most recent statistics for June 2010.  Inventories are down and sales are up, all pointing to an uphill curve in the market and signs of some serious recovery.  How long will it take for volumes and sales prices to increase?  This will depend on the foreclosures and short sales in the market.  <a href="http://wp.me/p7MlE-pe">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/june-market-statistics-incline-village-real-estate-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Year Statistics Incline Village 2010</title>
		<link>http://www.interotahoe.com/blog/mid-year-statistics-incline-village-2010</link>
		<comments>http://www.interotahoe.com/blog/mid-year-statistics-incline-village-2010#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:33:17 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[New Listings & Sales]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[what is happening in the market]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=204</guid>
		<description><![CDATA[Half of the year is already over.  Is your cup half empty or half full?  The stats are showing signs of improvement so our cups tends to stay half full.  Want to know what was happening in Incline Village Real Estate?  The good news is the market is improving with more sales and statistically more [...]]]></description>
			<content:encoded><![CDATA[<p>Half of the year is already over.  Is your cup half empty or half full?  The stats are showing signs of improvement so our cups tends to stay half full.  Want to know what was happening in Incline Village Real Estate?  The good news is the market is improving with more sales and statistically more new escrows opened over previous year.  Volume is still down overall, but the signs are all for an improving market.  Did Obama&#8217;s tax credit help in our area?  Not really as the majority of our purchases are still second homes, but I will tell you that it did affect the market and we personally experienced this with the delay in escrow closings on some of our listings.  <a href="http://wp.me/p7MlE-p5">Continue&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/mid-year-statistics-incline-village-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Market Statistics for Incline Village Real Estate</title>
		<link>http://www.interotahoe.com/blog/may-2010-market-statistics-for-incline-village-real-estate</link>
		<comments>http://www.interotahoe.com/blog/may-2010-market-statistics-for-incline-village-real-estate#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:43:51 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[New Listings & Sales]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[absorption rates]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=177</guid>
		<description><![CDATA[May Statistics are here.  What does the Merry Merry Month of May have to report???  Numbers are down from April 2010 to May 2010 but up in most categories when comparing year over year May 2009 to May 2010.  Read the entire article&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>May Statistics are here.</strong>  What does the Merry Merry Month of May have to report???  Numbers are down from April 2010 to May 2010 but up in most categories when comparing year over year May 2009 to May 2010.  <a href="http://wp.me/p7MlE-on">Read the entire article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/may-2010-market-statistics-for-incline-village-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Local Expert</title>
		<link>http://www.interotahoe.com/blog/use-a-local-expert-intero</link>
		<comments>http://www.interotahoe.com/blog/use-a-local-expert-intero#comments</comments>
		<pubDate>Sat, 22 May 2010 14:51:29 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Intero News]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[local experts]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[trulia]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=170</guid>
		<description><![CDATA[There&#8217;s nothing that compares to a local expert. Someone who knows the markets in which he or she works. Local agents know the neighborhoods in which they do business in a way that a big box company simply can&#8217;t. They know that home prices don&#8217;t vary simply from state to state, nor from city to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing that compares to a local expert. Someone who knows the markets in which he or she works. Local agents know the neighborhoods in which they do business in a way that a big box company simply can&#8217;t. They know that home prices don&#8217;t vary simply from state to state, nor from city to city. They know that home prices are specific to neighborhood and that making sweeping generalizations about the real estate market in a given area might get you in the right ballpark, but they&#8217;ll rarely hit a home run.  </p>
<p>For example&#8230;online tools like Zillow and Trulia generalize the actually property worth.  They have never been inside, have no idea of any upgrades or lakeviews, etc.  They use sqft, beds, baths and lot size to determine a value comparing apples to apples, not apples to oranges which is more likely in our market.  We&#8217;re not knocking these services as they are innovative and offering a global service that does have value, but the fact remains that the information they make available for home values is often wrong and sometimes, its values are dramatically below actual market price, sometimes they are far above. </p>
<p>These services simply cannot provide the perspective that a human being and and a local expert in an area can.  When you work with a real estate professional, work with someone who understands the subtle nuances of the neighborhoods in their market area. Work with someone who knows that homes on the side of the street with water views are going to cost more than those on the side of the street with no view.</p>
<p>Work with someone who&#8217;s going to know which price constitutes a great deal for his or her clients. </p>
<p>At Intero, we pride ourselves on being this type of company and agent. We take pride in being a hometown company whose agents live, work, and play in our market area. We take pride in knowing that our real estate professionals understand the market data that really matters, and we take pride in knowing that our agents know the tiny details that will make the biggest difference to you.  <a href="http://www.solirealestate.com">See how we seperate ourselves from other agents.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/use-a-local-expert-intero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on and Tweak Your Tahoe Lifestyle&#8230;</title>
		<link>http://www.interotahoe.com/blog/come-on-and-tweak-your-tahoe-lifestyle</link>
		<comments>http://www.interotahoe.com/blog/come-on-and-tweak-your-tahoe-lifestyle#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:21:55 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[New Listings & Sales]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[incline village home for sale]]></category>
		<category><![CDATA[tahoe home for sale]]></category>
		<category><![CDATA[tweak your tahoe lifestyle]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=158</guid>
		<description><![CDATA[Looking for something a little different than your typical &#8216;Tahoe Home&#8217; with dark wood, tall timbers, rustic features and bears around every corner?  Are you a little less mainstream and more progressive, perhaps you have some European tastes and still want to enjoy all that the Sierras have to offer but don&#8217;t want to be a Paul Bunyan?  [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for something a little different than your typical &#8216;Tahoe Home&#8217; with dark wood, tall timbers, rustic features and bears around every corner?  Are you a little less mainstream and more progressive, perhaps you have some European tastes and still want to enjoy all that the Sierras have to offer but don&#8217;t want to be a Paul Bunyan?  This home, located in Incline Village, Nevada is a wonderful treat, different than your typical Tahoe homes for sale with all the bells and whistle and a European Flair.  <a href="http://wp.me/p7MlE-m4">See details of this listing here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/come-on-and-tweak-your-tahoe-lifestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Price&#8230;Does it Really Matter?</title>
		<link>http://www.interotahoe.com/blog/listing-price-does-it-really-matter</link>
		<comments>http://www.interotahoe.com/blog/listing-price-does-it-really-matter#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:36:07 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Home Sales Reports]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price to sell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=146</guid>
		<description><![CDATA[Does the List Price Matter When Making An Offer on Incline Village Real Estate? This is a very interesting questions and one that makes some buyers AND sellers uncomfortable in Incline Village.  In the past it was standard to price a home based on recent market data including the future market (pricing 30-60-90 days out) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Does the List Price Matter When Making An Offer on Incline Village Real Estate?</em></strong></p>
<p>This is a very interesting questions and one that makes some buyers <strong>AND</strong> sellers uncomfortable in Incline Village.  In the past it was standard to price a home based on recent market data including the future market (pricing 30-60-90 days out) especially in an <strong>EXTREME</strong> buyers market where inventory levels are huge and sales are few.  Add in the fact that no two properties are alike (lot size, sqft, build, age, etc.) and you are definitely not comparing apples to apples nor even apples to oranges.  <a href="http://wp.me/p7MlE-mw">Read the entire article and see detailed MLS info here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/listing-price-does-it-really-matter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Foreclosure Update 3/17/10</title>
		<link>http://www.interotahoe.com/blog/incline-village-foreclosure-update-31710</link>
		<comments>http://www.interotahoe.com/blog/incline-village-foreclosure-update-31710#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:27:17 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale]]></category>
		<category><![CDATA[New Listings & Sales]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=132</guid>
		<description><![CDATA[Yes, they happen everywhere and to all walks of life.  Incline Village, NV is not immune to Foreclosures, short sales and other forms of distress.  Property values are down and many people across the nation are finding themselves in situations they never thought possible.  There is help out there and there are some great deals [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, they happen everywhere and to all walks of life.  Incline Village, NV is not immune to Foreclosures, short sales and other forms of distress.  Property values are down and many people across the nation are finding themselves in situations they never thought possible.  There is help out there and there are some great deals to be had in the market.  You just need to find them and be ready to pounce.</p>
<p><a href="http://wp.me/p7MlE-lI" target="_blank">Here is this week&#8217;s update on the Distressed Homes in the Incline Village Real Estate Market:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/incline-village-foreclosure-update-31710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfest&#8230;Celebrate Like a True Tahoe Local</title>
		<link>http://www.interotahoe.com/blog/snowfest-celebrate-like-a-true-tahoe-local</link>
		<comments>http://www.interotahoe.com/blog/snowfest-celebrate-like-a-true-tahoe-local#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:54:50 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[snowfest]]></category>
		<category><![CDATA[tahoe]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=122</guid>
		<description><![CDATA[The 29th Annual Snowfest takes place March 5-14, 2010&#8230;&#8221;The Happiest Time In Tahoe&#8221; Every spring since 1982, North Lake Tahoe comes alive with ten fun-filled days and nights, jam packed with events and activities for all ages. This year, the annual favorites will be back, along with a host of great new ones! On and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 29th Annual Snowfest takes place March 5-14, 2010&#8230;&#8221;The Happiest Time In Tahoe&#8221;</strong></p>
<p><strong><a href="http://tahoehomesblog.files.wordpress.com/2010/02/snowfest.jpg"><img src="http://tahoehomesblog.files.wordpress.com/2010/02/snowfest.jpg" alt="" width="300" height="220" /></a></strong></p>
<p>Every spring since 1982, North Lake Tahoe comes alive with ten fun-filled days and nights, jam packed with <a href="http://www.tahoesnowfestival.com/events.html">events and activities</a> for all ages. This year, the annual favorites will be back, along with a host of great new ones! On and off the mountain, at North Tahoe&#8217;s numerous resorts, and vibrant lakeside neighborhoods, there&#8217;s something for everyone. Enjoy on-snow events at resorts like Squaw Valley USA, Alpine Meadows, Homewood, Diamond Peak, and Northstar-at-Tahoe; Participate in special events, parades, races, parties, concerts, theater; and of course, there&#8217;s plenty of wining and dining to be had at North Lake Tahoe&#8217;s fine restaurants and lively establishments.</p>
<p>Join in the fun and celebrate like a true Tahoe local.</p>
<p><strong><a href="http://www.tahoesnowfestival.com/events.html">Event Details and Calendar</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/snowfest-celebrate-like-a-true-tahoe-local/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Update for Week of February 25th 2010</title>
		<link>http://www.interotahoe.com/blog/foreclosure-update-for-week-of-february-25th-2010</link>
		<comments>http://www.interotahoe.com/blog/foreclosure-update-for-week-of-february-25th-2010#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:17:18 +0000</pubDate>
		<dc:creator>Team Soli</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale]]></category>
		<category><![CDATA[Talk of Tahoe]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[incline village]]></category>
		<category><![CDATA[intero]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[soli]]></category>

		<guid isPermaLink="false">http://www.interotahoe.com/blog/?p=115</guid>
		<description><![CDATA[More activity in the distressed property and foreclosure arena in Incline Village, NV.  This week: NEW NODs: 564 Ponderosa, APN 122-126-17, NOD Rec. 2/18/10 989 Tahoe Blvd. – Tahoe Racquet Club #71, APN 127-362-18, NODs Rec. 2/12/10 &#38; 2/18/10 &#8211; Bank &#38; HOA 872 Tanager – Pinebrook #40, APN 132-560-23, NODs Rec. 1/21/10 &#38; 2/18/10- [...]]]></description>
			<content:encoded><![CDATA[<p>More activity in the distressed property and foreclosure arena in Incline Village, NV.  This week:</p>
<p><strong>NEW NODs:</strong></p>
<p><strong>564 Ponderosa, </strong>APN 122-126-17, NOD Rec. 2/18/10</p>
<p><strong>989 Tahoe Blvd. – Tahoe Racquet Club #71, </strong>APN 127-362-18, NODs Rec. 2/12/10 &amp; 2/18/10 &#8211; Bank &amp; HOA</p>
<p><strong>872 Tanager – Pinebrook #40, </strong>APN 132-560-23, NODs Rec. 1/21/10 &amp; 2/18/10- Bank &amp; HOA</p>
<p><strong> </strong></p>
<p><strong>NEW NOTICE OF SALE:</strong></p>
<p><strong>920 Wendy #1, </strong>APN 131-410-01, TS#136854NV, NOD Rec. 8/28/09 &#8211; TRUSTEES SALE POSTPONED UNTIL TUES. 6/1/10 AT 11AM</p>
<p><strong>926 Tyner Way, </strong><strong>APN 125-162-14, TS#130430NV, NOD </strong>Rec. 1/7/09 – TRUSTEES SALE SCHEDULED FOR MON. 3/15/10 AT 11AM  (previously removed).</p>
<p><strong>869 S. Dyer, </strong>APN 124-083-05, TS#130979NV, NOD Rec. 2/11/09 – TRUSTEES SALE POSTPONED UNTIL FRI. 4/30/10 AT 11AM</p>
<p>For a complete list of foreclosures and distressed properties go to <a href="http://www.solirealestate.com/">www.solirealestate.com</a> and click on the Foreclosure link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interotahoe.com/blog/foreclosure-update-for-week-of-february-25th-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
